| ID | 80 |
|---|---|
| Schedule | QS |
| Schedule Title (EN) | Human Anatomy |
| Schedule Title (ID) | Anatomi Manusia |
| Section (EN) | Histology |
| Section (ID) | Histologi |
| Class No | QS 516.1 |
| Level | Level 2 |
| Parent Code | QS 516: Tables. Statistics. Surveys ( Table-G ) (Monographs and Serials) |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QS |
| Created At | 2026-03-09 15:30:15 |
| Updated At | - |
(Monographs and Serials)
(Monografi dan Serial)
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification