| ID | 334 |
|---|---|
| Schedule | QU |
| Schedule Title (EN) | Biochemistry. Cell Biology and Genetics |
| Schedule Title (ID) | Biokimia. Biologi Sel dan Genetika |
| Section (EN) | Proteins. Amino Acids. Peptides |
| Section (ID) | Protein. Asam Amino. Peptida |
| Class No | QU 55 |
| Level | Level 1 |
| Parent Code | - |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QU |
| Created At | 2026-03-09 15:30:16 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
| Class No | Title (English) | Title (Indonesia) | Level | Aksi |
|---|---|---|---|---|
| QU 55.2 | Carrier proteins. Intracellular signaling peptides and proteins. Intercellular signaling peptides and proteins | Protein pembawa. Peptida dan protein pemberi sinyal intraseluler. Peptida dan protein pemberi sinyal antar sel | Level 2 | Detail |
| QU 55.3 | Cytoskeletal proteins. Scleroproteins | Protein sitoskeletal. Skleroprotein | Level 2 | Detail |
| QU 55.4 | Dietary proteins | Protein makanan | Level 2 | Detail |
| QU 55.5 | Glycoproteins | Glikoprotein | Level 2 | Detail |
| QU 55.6 | Heat-shock proteins. Molecular chaperones | Protein kejutan panas. Pendamping molekuler | Level 2 | Detail |
| QU 55.7 | Membrane proteins. Cell surface receptors | Protein membran. Reseptor permukaan sel | Level 2 | Detail |
| QU 55.8 | Metalloproteins | Metalloprotein | Level 2 | Detail |
| QU 55.9 | Protein phenomena | Fenomena protein | Level 2 | Detail |
| QU 55.95 | Protein engineering | Rekayasa protein | Level 2 | Detail |
| QU 55.97 | Transcription factors | Faktor transkripsi | Level 2 | Detail |
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification