| ID | 290 |
|---|---|
| Schedule | QU |
| Schedule Title (EN) | Biochemistry. Cell Biology and Genetics |
| Schedule Title (ID) | Biokimia. Biologi Sel dan Genetika |
| Section (EN) | Genetics |
| Section (ID) | Genetika |
| Class No | QU 550.5 |
| Level | Level 2 |
| Parent Code | QU 550: Genetic techniques (General or not elsewhere classified) |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QU |
| Created At | 2026-03-09 15:30:15 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
| Class No | Title (English) | Title (Indonesia) | Level | Aksi |
|---|---|---|---|---|
| QU 550.5.C4 | Chromosome mapping | Pemetaan kromosom | Level 3 | Detail |
| QU 550.5.C5 | Cloning | Kloning | Level 3 | Detail |
| QU 550.5.D6 | DNA fingerprinting | DNA fingerprinting | Level 3 | Detail |
| QU 550.5.G4 | Gene expression profiling | Profil ekspresi gen | Level 3 | Detail |
| QU 550.5.G47 | Genetic engineering | Rekayasa genetika | Level 3 | Detail |
| QU 550.5.M8 | Mutagenicity tests | Tes mutagenisitas | Level 3 | Detail |
| QU 550.5.P6 | Polymerase chain reaction | Reaksi berantai polimerase | Level 3 | Detail |
| QU 550.5.S4 | Sequence analysis | Analisis urutan | Level 3 | Detail |
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification