| ID | 556 |
|---|---|
| Schedule | QV |
| Schedule Title (EN) | Pharmacology |
| Schedule Title (ID) | Farmakologi |
| Section (EN) | General Pharmacy and Pharmaceutics |
| Section (ID) | Farmasi Umum dan Farmasi |
| Class No | QV 736.1 |
| Level | Level 2 |
| Parent Code | QV 736: Drug industry. Economics of pharmacy. Advertising ( Table-G ) |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QV |
| Created At | 2026-03-09 15:30:17 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification