| ID | 987 |
|---|---|
| Schedule | W |
| Schedule Title (EN) | General Medicine. Health Professions |
| Schedule Title (ID) | Kedokteran Umum. Profesi Kesehatan |
| Section (EN) | Access to Health Information and Health Care. Medical Economics |
| Section (ID) | Akses terhadap Informasi Kesehatan dan Pelayanan Kesehatan. Ekonomi Medis |
| Class No | W 74.1 |
| Level | Level 2 |
| Parent Code | W 74: Medical economics. Health care costs (General) ( Table-G ) |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/W |
| Created At | 2026-03-09 15:30:18 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification