| ID | 2444 |
|---|---|
| Schedule | WI |
| Schedule Title (EN) | Digestive System |
| Schedule Title (ID) | Sistem Pencernaan |
| Section (EN) | Liver. Biliary Tract |
| Section (ID) | Hati. Saluran Bilier |
| Class No | WI 750 |
| Level | Level 1 |
| Parent Code | - |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/WI |
| Created At | 2026-03-09 15:30:22 |
| Updated At | - |
Classify works on gallbladder here.
Klasifikasikan pekerjaan pada kandung empedu di sini.
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification