| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QW | QW 125.5.B7 | Brevibacterium | Brevibakterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 2 | QW | QW 125.5.P7 | Propionibacteriaceae | Propionibakteriaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 3 | QW | QW 127 | Gram-positive endospore-forming bacteria | Bakteri pembentuk endospora gram positif | Level 1 | QW | Specific Bacteria | - | |
| 4 | QW | QW 127.5 | Specific groups, A-Z | Kelompok tertentu, A-Z | Level 2 | QW 127 | Specific Bacteria | - | |
| 5 | QW | QW 127.5.B2 | Bacillaceae | Bacillusaceae | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 6 | QW | QW 127.5.C5 | Clostridium | Klostridium | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 7 | QW | QW 137 | Gram-negative facultatively anaerobic rods (General or not elsewhere classified) | Batang Gram-negatif anaerobik fakultatif (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Bacteria | - | |
| 8 | QW | QW 138.5.P7 | Proteus | Proteus | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 9 | QW | QW 167 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | QW | Viruses | - | |
| 10 | QW | QW 168.5.A7 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 168.5 | Viruses | - | |
| 11 | QW | QW 168.5.O7 | Orthomyxoviridae | Orthomiksoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 12 | QW | QW 17 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | QW | Microbiology Referen... | - | |
| 13 | QW | QW 170 | Hepatitis viruses | Virus hepatitis | Level 2 | QW | Viruses | - | |
| 14 | QW | QW 217 | Ciliophora | Ciliophora | Level 3 | QW | Unicellular Eukaryot... | - | |
| 15 | QW | QW 25.5.V7 | Virus cultivation | Budidaya virus | Level 3 | QW 25.5 | Microbiology Referen... | - | |
| 16 | QW | QW 27 | Collective museums, exhibitions, etc. | Museum kolektif, pameran, dll. | Level 1 | QW | Microbiology Referen... | - | |
| 17 | QW | QW 507 | Collected works by individual authors | Kumpulan karya oleh penulis perorangan | Level 1 | QW | Immunology Reference... | - | |
| 18 | QW | QW 517 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | QW | Immunology Reference... | - | |
| 19 | QW | QW 570 | Antigen-antibody reactions | Reaksi antigen-antibodi | Level 1 | QW | Antigens. Immunoglob... | - | |
| 20 | QW | QW 573 | Antigens (General or not elsewhere classified) | Antigen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 21 | QW | QW 573.5 | Specific antigens, A-Z | Antigen spesifik, A-Z | Level 2 | QW 573 | Antigens. Immunoglob... | - | |
| 22 | QW | QW 573.5.E7 | Epitopes | Epitop | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 23 | QW | QW 573.5.H6 | Histocompatibility antigens | Antigen histokompatibilitas | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 24 | QW | QW 573.5.H7 | HLA antigens | antigen HLA | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 25 | QW | QW 573.5.N4 | Neoplasm antigens | Antigen neoplasma | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 26 | QW | QW 574 | Antigen receptors | Reseptor antigen | Level 1 | QW | Antigens. Immunoglob... | - | |
| 27 | QW | QW 575 | Antibodies (General or not elsewhere classified) | Antibodi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 28 | QW | QW 575.5 | Specific antibodies, A-Z | Antibodi spesifik, A-Z | Level 2 | QW 575 | Antigens. Immunoglob... | - | |
| 29 | QW | QW 575.5.A6 | Monoclonal antibodies | Antibodi monoklonal | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 30 | QW | QW 575.5.A8 | Autoantibodies | Autoantibodi | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 31 | QW | QW 575.5.I6 | Immunoconjugates | Imunokonjugat | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 32 | QW | QW 575.5.V5 | Viral antibodies | Antibodi virus | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 33 | QW | QW 7 | Collected works by individual authors | Kumpulan karya oleh penulis perorangan | Level 1 | QW | Microbiology Referen... | - | |
| 34 | QW | QW 70 | Veterinary microbiology (General) | Mikrobiologi Kedokteran Hewan (Umum) | Level 1 | QW | Microbiology in Spec... | - | |
| 35 | QW | QW 700 | Infection. Mechanisms of infection and resistance | Infeksi. Mekanisme infeksi dan resistensi | Level 1 | QW | Specific Immune Syst... | - | |
| 36 | QW | QW 730 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Immune Syst... | - | |
| 37 | QW | QW 740 | Immune system diseases (General or not elsewhere classified) | Penyakit sistem kekebalan tubuh (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Immune Syst... | - | |
| 38 | QW | QW 75 | Industrial microbiology | Mikrobiologi industri | Level 1 | QW | Microbiology in Spec... | - |
Tidak ada data dictionary
Tidak ada catatan
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification