| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QS | QS 132 | Laws ( Table-G ) (Monographs and Serials) | Hukum ( Tabel-G ) (Monografi dan Serial) | Level 1 | QS | Anatomy | ||
| 2 | QS | QS 133 | Discussion of law ( Table-G ) (Monographs and Serials) | Pembahasan Hukum ( Tabel-G ) (Monografi dan Serial) | Level 2 | QS | Anatomy | ||
| 3 | QU | QU 130 | Inorganic chemicals (General or not elsewhere classified) | Bahan kimia anorganik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Biochemistry of the ... | - | |
| 4 | QU | QU 130.2 | Metals (General or not elsewhere classified) | Logam (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU 130 | Biochemistry of the ... | - | |
| 5 | QU | QU 131 | Organometallic compounds. Organophosphorus compounds (General or not elsewhere classified) | Senyawa organologam. Senyawa organofosfat (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Biochemistry of the ... | - | |
| 6 | QU | QU 133 | Colloids (General or not elsewhere classified) | Koloid (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Biochemistry of the ... | - | |
| 7 | QU | QU 135 | Enzymes. Coenzymes (General or not elsewhere classified) | Enzim. Koenzim (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Enzymes | - | |
| 8 | QU | QU 136 | Hydrolases (General or not elsewhere classified) | Hidrolase (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU | Enzymes | - | |
| 9 | QU | QU 137 | Isomerases (General or not elsewhere classified) | Isomerase (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU | Enzymes | - | |
| 10 | QU | QU 138 | Ligases (General or not elsewhere classified) | Ligase (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU | Enzymes | - | |
| 11 | QU | QU 139 | Lyases (General or not elsewhere classified) | Lyases (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU | Enzymes | - | |
| 12 | QV | QV 134 | Atropine and allied compounds | Atropin dan senyawa terkait | Level 2 | QV | Autonomic Agents. No... | - | |
| 13 | QV | QV 138 | Non-metallic elements and their compounds (General or not elsewhere classified) | Unsur bukan logam dan senyawanya (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Autonomic Agents. No... | ||
| 14 | QW | QW 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 15 | QW | QW 130 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 16 | QW | QW 131 | Gram-negative bacteria (General). Gram-negative aerobic bacteria (include cocci and rods) | Bakteri gram negatif (Umum). Bakteri aerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 17 | QW | QW 133 | Gram-negative anaerobic bacteria (include cocci and rods) | Bakteri anaerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 18 | QW | QW 135 | Gram-negative chemolithotrophic bacteria | Bakteri kemolitotrofik gram negatif | Level 1 | QW | Specific Bacteria | - | |
| 19 | QW | QW 137 | Gram-negative facultatively anaerobic rods (General or not elsewhere classified) | Batang Gram-negatif anaerobik fakultatif (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Bacteria | - | |
| 20 | QW | QW 138 | Enterobacteriaceae | Enterobakteriaceae | Level 2 | QW | Specific Bacteria | - | |
| 21 | QW | QW 138.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 3 | QW 138 | Specific Bacteria | - | |
| 22 | QW | QW 138.5.E5 | Enterobacter | Enterobakter | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 23 | QW | QW 138.5.E8 | Escherichia | Escherichia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 24 | QW | QW 138.5.K5 | Klebsiella | Klebsiella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 25 | QW | QW 138.5.P7 | Proteus | Proteus | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 26 | QW | QW 138.5.S2 | Salmonella | Salmonella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 27 | QW | QW 138.5.S3 | Serratia | Serratia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 28 | QW | QW 138.5.S4 | Shigella | Shigella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 29 | QW | QW 138.5.Y3 | Yersinia | Yersinia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 30 | QW | QW 139 | Haemophilus | Haemofilus | Level 2 | QW | Specific Bacteria | - | |
| 31 | QW | QW 513 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 32 | W | W 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | W | Reference Works. Gen... | ||
| 33 | W | W 130 | Managed care plans (General or not elsewhere classified) ( Table-G ) | Rencana perawatan terkelola (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) | Level 2 | W | Medical, Dental, and... | - | |
| 34 | W | W 130.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 3 | W 130 | Medical, Dental, and... | - | |
| 35 | W | W 132 | Health maintenance organizations ( Table-G ) | Organisasi pemeliharaan kesehatan ( Tabel-G ) | Level 3 | W | Medical, Dental, and... | - | |
| 36 | W | W 132.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 1 | W 132 | Medical, Dental, and... | - | |
| 37 | W | W 26.55.D13 | Data science | Ilmu data | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 38 | W | W 613 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | W | Forensic Sciences Re... | ||
| 39 | WA | WA 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WA | Reference Works. Gen... | ||
| 40 | WB | WB 113 | Integrative medicine | Pengobatan integratif | Level 1 | WB | Reference Works. Gen... | - | |
| 41 | WB | WB 13 | Encyclopedias | Ensiklopedia | Level 1 | WB | Reference Works. Gen... | - | |
| 42 | WB | WB 130 | General works for laypersons | Pekerjaan umum untuk orang awam | Level 1 | WB | Home Health Care. Wo... | ||
| 43 | WC | WC 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WC | Reference Works. Gen... | ||
| 44 | WD | WD 813 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WD | Naval Medicine | ||
| 45 | WD | WD 913 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WD | Military Medicine | ||
| 46 | WE | WE 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WE | Reference Works. Gen... | ||
| 47 | WF | WF 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WF | Reference Works. Gen... | ||
| 48 | WG | WG 113 | Popular works | Karya populer | Level 1 | WG | Reference Works. Gen... | ||
| 49 | WG | WG 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WG | Reference Works. Gen... | ||
| 50 | WH | WH 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WH | Reference Works. Gen... | ||
| 51 | WI | WI 113 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | WI | Anatomy. Physiology | ||
| 52 | WI | WI 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WI | Digestive System Ref... | ||
| 53 | WJ | WJ 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WJ | Reference Works. Gen... | ||
| 54 | WK | WK 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WK | Reference Works. Gen... | ||
| 55 | WL | WL 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WL | Reference Works. Gen... | ||
| 56 | WM | WM 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WM | Reference Works. Gen... | ||
| 57 | WM | WM 413 | Complementary therapies (General or not elsewhere classified) | Terapi komplementer (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WM | Therapies | - | |
| 58 | WN | WN 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WN | Reference Works. Gen... | ||
| 59 | WO | WO 113 | Antisepsis. Sterilization | Antisepsis. Sterilisasi | Level 1 | WO | Antisepsis. Surgical... | - | |
| 60 | WO | WO 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WO | Reference Works. Gen... | ||
| 61 | WO | WO 213 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WO | Anesthesia and Analg... | ||
| 62 | WP | WP 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WP | Reference Works. Gen... | ||
| 63 | WP | WP 130 | Genital diseases (General) | Penyakit Kelamin (Umum) | Level 1 | WP | Anatomy. Genital Dis... | - | |
| 64 | WP | WP 135 | Male genital diseases (General) | Penyakit Kelamin Pria (Umum) | Level 2 | WP | Anatomy. Genital Dis... | - | |
| 65 | WQ | WQ 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WQ | Reference Works. Gen... | ||
| 66 | WR | WR 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WR | Reference Works. Gen... | ||
| 67 | WS | WS 113 | Care and training (General) | Perawatan dan pelatihan (Umum) | Level 1 | WS | Child Care. Nutritio... | - | |
| 68 | WS | WS 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WS | Reference Works. Gen... | ||
| 69 | WS | WS 130 | In childhood | Di masa kecil | Level 2 | WS | Child Care. Nutritio... | - | |
| 70 | WS | WS 132 | In adolescence | Di masa remaja | Level 2 | WS | Child Care. Nutritio... | - | |
| 71 | WS | WS 135 | Prophylactic immunizations | Imunisasi profilaksis | Level 1 | WS | Immunization. Physic... | - | |
| 72 | WT | WT 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WT | Reference Works. Gen... | ||
| 73 | WU | WU 113 | Oral health. Preventive and prophylactic dentistry | Kesehatan mulut. Kedokteran gigi preventif dan profilaksis | Level 1 | WU | Stomatognathic Syste... | - | |
| 74 | WU | WU 113.6 | Works for and about children | Bekerja untuk dan tentang anak-anak | Level 2 | WU 113 | Stomatognathic Syste... | - | |
| 75 | WU | WU 113.7 | Nutrition and oral health (General) | Nutrisi dan kesehatan mulut (Umum) | Level 2 | WU 113 | Stomatognathic Syste... | - | |
| 76 | WU | WU 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WU | Reference Works. Gen... | ||
| 77 | WV | WV 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WV | Reference Works. Gen... | ||
| 78 | WW | WW 113 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | WW | Eye Anatomy. Physiol... | - | |
| 79 | WW | WW 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WW | Reference Works. Gen... | ||
| 80 | WX | WX 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WX | Reference Works. Gen... | ||
| 81 | WY | WY 113 | School nursing | Keperawatan sekolah | Level 1 | WY | Nursing Specialties | - | |
| 82 | WY | WY 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WY | Reference Works | ||
| 83 | WY | WY 130 | Governmental nursing services | Pelayanan keperawatan pemerintah | Level 1 | WY | Nursing Specialties | - | |
| 84 | WY | WY 137 | Red Cross nursing | Keperawatan Palang Merah | Level 1 | WY | Nursing Specialties | - | |
| 85 | WZ | WZ 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | WZ | Reference Works. Gen... | ||
| 86 | WZ | WZ 132 | 19th Century (Monographs and Serials) | Abad ke-19 (Monografi dan Serial) | Level 3 | WZ | Biography | ||
| 87 | WZ | WZ 134 | 20th Century (Monographs and Serials) | Abad ke-20 (Monografi dan Serial) | Level 3 | WZ | Biography | ||
| 88 | WZ | WZ 135 | 21st Century (Monographs and Serials) | Abad ke-21 (Monograf dan Serial) | Level 3 | WZ | Biography | ||
| 89 | WZ | WZ 313 | Biographical clinics (Diagnosis of diseases or psychological conditions of famous persons) (Cutter from name of biographee; collective, cutter from main entry) | Klinik biografi (Diagnosis penyakit atau kondisi psikologis orang terkenal) (Pemotong dari nama penulis biografi; kolektif, pemotong dari entri utama) | Level 1 | WZ | Miscellany Relating ... | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification