| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QW | QW 1 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 2 | QW | QW 100 | Microbiota | Mikrobiota | Level 1 | QW | Microbiology in Spec... | - | |
| 3 | QW | QW 11 | History ( Table-G ) | Sejarah ( Tabel-G ) | Level 1 | QW | Microbiology Referen... | - | |
| 4 | QW | QW 11.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | QW 11 | Microbiology Referen... | - | |
| 5 | QW | QW 115 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Microbiology in Spec... | - | |
| 6 | QW | QW 118 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Microbiology in Spec... | - | |
| 7 | QW | QW 120 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Microbiology in Spec... | - | |
| 8 | QW | QW 125 | Actinobacteria. Actinomycetales | Aktinobakteri. Actinomycetales | Level 1 | QW | Specific Bacteria | - | |
| 9 | QW | QW 125.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 2 | QW 125 | Specific Bacteria | - | |
| 10 | QW | QW 125.5.A2 | Actinomycetaceae | Actinomycetaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 11 | QW | QW 125.5.B4 | Bifidobacterium | Bifidobakterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 12 | QW | QW 125.5.B7 | Brevibacterium | Brevibakterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 13 | QW | QW 125.5.C5 | Corynebacterium | Corynebacterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 14 | QW | QW 125.5.M9 | Mycobacteriaceae | Mycobacteriaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 15 | QW | QW 125.5.P7 | Propionibacteriaceae | Propionibakteriaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 16 | QW | QW 125.5.S8 | Streptomycetaceae | Streptomycetaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 17 | QW | QW 127 | Gram-positive endospore-forming bacteria | Bakteri pembentuk endospora gram positif | Level 1 | QW | Specific Bacteria | - | |
| 18 | QW | QW 127.5 | Specific groups, A-Z | Kelompok tertentu, A-Z | Level 2 | QW 127 | Specific Bacteria | - | |
| 19 | QW | QW 127.5.B2 | Bacillaceae | Bacillusaceae | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 20 | QW | QW 127.5.C5 | Clostridium | Klostridium | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 21 | QW | QW 128 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 22 | QW | QW 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 23 | QW | QW 130 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 24 | QW | QW 131 | Gram-negative bacteria (General). Gram-negative aerobic bacteria (include cocci and rods) | Bakteri gram negatif (Umum). Bakteri aerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 25 | QW | QW 133 | Gram-negative anaerobic bacteria (include cocci and rods) | Bakteri anaerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 26 | QW | QW 135 | Gram-negative chemolithotrophic bacteria | Bakteri kemolitotrofik gram negatif | Level 1 | QW | Specific Bacteria | - | |
| 27 | QW | QW 137 | Gram-negative facultatively anaerobic rods (General or not elsewhere classified) | Batang Gram-negatif anaerobik fakultatif (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Bacteria | - | |
| 28 | QW | QW 138 | Enterobacteriaceae | Enterobakteriaceae | Level 2 | QW | Specific Bacteria | - | |
| 29 | QW | QW 138.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 3 | QW 138 | Specific Bacteria | - | |
| 30 | QW | QW 138.5.E5 | Enterobacter | Enterobakter | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 31 | QW | QW 138.5.E8 | Escherichia | Escherichia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 32 | QW | QW 138.5.K5 | Klebsiella | Klebsiella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 33 | QW | QW 138.5.P7 | Proteus | Proteus | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 34 | QW | QW 138.5.S2 | Salmonella | Salmonella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 35 | QW | QW 138.5.S3 | Serratia | Serratia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 36 | QW | QW 138.5.S4 | Shigella | Shigella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 37 | QW | QW 138.5.Y3 | Yersinia | Yersinia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 38 | QW | QW 139 | Haemophilus | Haemofilus | Level 2 | QW | Specific Bacteria | - | |
| 39 | QW | QW 140 | Pasteurella | Pasteurella | Level 2 | QW | Specific Bacteria | - | |
| 40 | QW | QW 141 | Vibrionaceae | Vibrionaceae | Level 2 | QW | Specific Bacteria | - | |
| 41 | QW | QW 142 | Gram-positive bacteria (General or not elsewhere classified) | Bakteri gram positif (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Bacteria | - | |
| 42 | QW | QW 142.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 2 | QW 142 | Specific Bacteria | - | |
| 43 | QW | QW 142.5.A8 | Gram-positive asporogenous rods | Batang asporogen gram positif | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 44 | QW | QW 142.5.C6 | Gram-positive cocci | Kokus gram positif | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 45 | QW | QW 142.5.E5 | Enterococcaceae | Enterococcaceae | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 46 | QW | QW 143 | Tenericutes | Tenericutes | Level 1 | QW | Specific Bacteria | - | |
| 47 | QW | QW 145 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 48 | QW | QW 149 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 49 | QW | QW 15 | Classification. Terminology (Monographs and Serials) | Klasifikasi. Terminologi (Monograf dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 50 | QW | QW 150 | Proteobacteria | Proteobakteri | Level 1 | QW | Specific Bacteria | - | |
| 51 | QW | QW 152 | Chlamydiales | Klamidia | Level 1 | QW | Specific Bacteria | - | |
| 52 | QW | QW 153 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 53 | QW | QW 154 | Campylobacter. Helicobacter. Spirillaceae | Campylobacter. Helikobakter. Spirillaceae | Level 1 | QW | Specific Bacteria | - | |
| 54 | QW | QW 155 | Spirochaetales | Spirochaetales | Level 1 | QW | Specific Bacteria | - | |
| 55 | QW | QW 16 | Tables. Statistics. Surveys ( Table-G ) (Monographs and Serials) | Tabel. Statistik. Survei ( Tabel-G ) (Monografi dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 56 | QW | QW 16.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 16 | Microbiology Referen... | ||
| 57 | QW | QW 160 | Viruses (General) | Virus (Umum) | Level 1 | QW | Viruses | - | |
| 58 | QW | QW 160.5 | Genetic aspects | Aspek genetik | Level 2 | QW 160 | Viruses | - | |
| 59 | QW | QW 161 | Bacteriophages | Bakteriofag | Level 2 | QW | Viruses | - | |
| 60 | QW | QW 161.5 | Specific phages, A-Z | Fag tertentu, A-Z | Level 3 | QW 161 | Viruses | - | |
| 61 | QW | QW 161.5.C6 | Coliphages | kolifag | Level 1 | QW 161.5 | Viruses | - | |
| 62 | QW | QW 161.5.M9 | Mycobacteriophages | mikobakteriofag | Level 1 | QW 161.5 | Viruses | - | |
| 63 | QW | QW 161.5.S8 | Staphylococcus phages | Fag Staphylococcus | Level 1 | QW 161.5 | Viruses | - | |
| 64 | QW | QW 162 | Insect viruses | Virus serangga | Level 2 | QW | Viruses | - | |
| 65 | QW | QW 163 | Plant viruses | Virus tanaman | Level 2 | QW | Viruses | - | |
| 66 | QW | QW 164 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | QW | Viruses | - | |
| 67 | QW | QW 165 | DNA viruses | virus DNA | Level 2 | QW | Viruses | - | |
| 68 | QW | QW 165.5 | Specific DNA groups, A-Z | Kelompok DNA tertentu, A-Z | Level 3 | QW 165 | Viruses | - | |
| 69 | QW | QW 165.5.A3 | Adenoviridae | Adenoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 70 | QW | QW 165.5.H3 | Herpesviridae | Herpesviridae | Level 1 | QW 165.5 | Viruses | - | |
| 71 | QW | QW 165.5.I6 | Iridoviridae | Iridoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 72 | QW | QW 165.5.P2 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 165.5 | Viruses | - | |
| 73 | QW | QW 165.5.P3 | Parvoviridae | Parvoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 74 | QW | QW 165.5.P6 | Poxviridae | Poxviridae | Level 1 | QW 165.5 | Viruses | - | |
| 75 | QW | QW 166 | Oncogenic viruses (General or not elsewhere classified) | Virus onkogenik (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QW | Viruses | - | |
| 76 | QW | QW 167 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | QW | Viruses | - | |
| 77 | QW | QW 168 | RNA viruses | virus RNA | Level 2 | QW | Viruses | - | |
| 78 | QW | QW 168.5 | Specific RNA groups, A-Z | Kelompok RNA tertentu, A-Z | Level 3 | QW 168 | Viruses | - | |
| 79 | QW | QW 168.5.A7 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 168.5 | Viruses | - | |
| 80 | QW | QW 168.5.A8 | Arenaviridae | Arenaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 81 | QW | QW 168.5.B9 | Bunyaviridae | Bunyaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 82 | QW | QW 168.5.C8 | Coronaviridae | virus corona | Level 1 | QW 168.5 | Viruses | - | |
| 83 | QW | QW 168.5.F4 | Filoviridae | Filoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 84 | QW | QW 168.5.F5 | Flaviviridae | Flaviviridae | Level 1 | QW 168.5 | Viruses | - | |
| 85 | QW | QW 168.5.H6 | HIV | HIV | Level 1 | QW 168.5 | Viruses | - | |
| 86 | QW | QW 168.5.O7 | Orthomyxoviridae | Orthomiksoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 87 | QW | QW 168.5.P2 | Paramyxoviridae | Paramiksoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 88 | QW | QW 168.5.P4 | Picornaviridae | Picornaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 89 | QW | QW 168.5.R15 | Reoviridae | Reoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 90 | QW | QW 168.5.R18 | Retroviridae | Retroviridae | Level 1 | QW 168.5 | Viruses | - | |
| 91 | QW | QW 168.5.R2 | Rhabdoviridae | Rhabdoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 92 | QW | QW 168.5.R6 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 168.5 | Viruses | - | |
| 93 | QW | QW 168.5.R8 | Rubivirus. Rubella virus | virus rubi. virus Rubella | Level 1 | QW 168.5 | Viruses | - | |
| 94 | QW | QW 169 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | QW | Viruses | - | |
| 95 | QW | QW 17 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | QW | Microbiology Referen... | - | |
| 96 | QW | QW 170 | Hepatitis viruses | Virus hepatitis | Level 2 | QW | Viruses | - | |
| 97 | QW | QW 18 | Education | Pendidikan | Level 1 | QW | Microbiology Referen... | ||
| 98 | QW | QW 18.2 | Educational materials (Monographs and Serials) | Materi Pendidikan (Monograf dan Serial) | Level 1 | QW 18 | Microbiology Referen... | ||
| 99 | QW | QW 180 | Pathogenic fungi. Mycology | Jamur patogen. Ilmu jamur | Level 1 | QW | Fungi | - | |
| 100 | QW | QW 180.5 | Specific fungi, A-Z | Jamur tertentu, A-Z | Level 2 | QW 180 | Fungi | - | |
| 101 | QW | QW 180.5.A8 | Ascomycota | Ascomycota | Level 3 | QW 180.5 | Fungi | - | |
| 102 | QW | QW 180.5.B2 | Basidiomycota | Basidiomycota | Level 3 | QW 180.5 | Fungi | - | |
| 103 | QW | QW 180.5.D3 | Arthrodermataceae | Arthrodermataceae | Level 3 | QW 180.5 | Fungi | - | |
| 104 | QW | QW 180.5.D38 | Mitosporic fungi | Jamur mitosporik | Level 3 | QW 180.5 | Fungi | - | |
| 105 | QW | QW 180.5.M9 | [This number not used] | [Nomor ini tidak digunakan] | Level 3 | QW 180.5 | Fungi | - | |
| 106 | QW | QW 180.5.P4 | Phycomyces | Phycomyces | Level 3 | QW 180.5 | Fungi | - | |
| 107 | QW | QW 180.5.Y3 | Yeasts (General or not elsewhere classified) | Ragi (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QW 180.5 | Fungi | - | |
| 108 | QW | QW 19 | Schools, departments, and faculties of microbiology or immunology ( Table-G ) (Monographs and Serials) | Sekolah, departemen, dan fakultas mikrobiologi atau imunologi ( Tabel-G ) (Monografi dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 109 | QW | QW 19.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 19 | Microbiology Referen... | ||
| 110 | QW | QW 190 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Fungi | - | |
| 111 | QW | QW 21 | Microbiology as a profession. Ethics. Peer review | Mikrobiologi sebagai sebuah profesi. Etika. Tinjauan sejawat | Level 1 | QW | Microbiology Referen... | - | |
| 112 | QW | QW 210 | Coccidia | koksidia | Level 1 | QW | Unicellular Eukaryot... | - | |
| 113 | QW | QW 212 | Sarcocystidae | Sarcocystidae | Level 1 | QW | Unicellular Eukaryot... | - | |
| 114 | QW | QW 214 | Haemosporida | Haemosporida | Level 1 | QW | Unicellular Eukaryot... | - | |
| 115 | QW | QW 217 | Ciliophora | Ciliophora | Level 3 | QW | Unicellular Eukaryot... | - | |
| 116 | QW | QW 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 22 | Microbiology Referen... | ||
| 117 | QW | QW 32.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 32 | Microbiology Referen... | ||
| 118 | QW | QW 33.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 3 | QW 33 | Microbiology Referen... | ||
| 119 | QW | QW 41 | Microbial interactions. Host-microbial interactions (General or not elsewhere classified) | Interaksi mikroba. Interaksi tuan rumah-mikroba (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Microbiology Referen... | - | |
| 120 | QW | QW 501 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 121 | QW | QW 51 | Morphology and variability of bacteria. Microbial genetics (General or not elsewhere classified) | Morfologi dan variabilitas bakteri. Genetika mikroba (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Bacteria. Archaea | - | |
| 122 | QW | QW 511 | History ( Table-G ) | Sejarah ( Tabel-G ) | Level 1 | QW | Immunology Reference... | - | |
| 123 | QW | QW 511.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | QW 511 | Immunology Reference... | - | |
| 124 | QW | QW 513 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 125 | QW | QW 515 | Classification. Terminology (Monographs and Serials) | Klasifikasi. Terminologi (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 126 | QW | QW 516 | Tables. Statistics. Surveys ( Table-G ) (Monographs and Serials) | Tabel. Statistik. Survei ( Tabel-G ) (Monografi dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 127 | QW | QW 516.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 516 | Immunology Reference... | ||
| 128 | QW | QW 517 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | QW | Immunology Reference... | - | |
| 129 | QW | QW 518 | Education | Pendidikan | Level 1 | QW | Immunology Reference... | ||
| 130 | QW | QW 518.2 | Educational materials (Monographs and Serials) | Materi Pendidikan (Monograf dan Serial) | Level 1 | QW 518 | Immunology Reference... | ||
| 131 | QW | QW 521 | Allergy and immunology as a profession. Ethics. Peer review | Alergi dan imunologi sebagai sebuah profesi. Etika. Tinjauan sejawat | Level 1 | QW | Immunology Reference... | - | |
| 132 | QW | QW 522.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 522 | Immunology Reference... | ||
| 133 | QW | QW 525.5.R15 | Radioallergosorbent test | Tes radioalergosorben | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 134 | QW | QW 541 | Natural immunity. Immunogenetic phenomena | Imunitas alami. Fenomena imunogenetik | Level 1 | QW | Immunity | - | |
| 135 | QW | QW 551 | Adaptive immunity | Imunitas adaptif | Level 1 | QW | Immunity | - | |
| 136 | QW | QW 601 | Immunoglobulins | Imunoglobulin | Level 1 | QW | Antigens. Immunoglob... | - | |
| 137 | QW | QW 810 | Vaccine development | Pengembangan vaksin | Level 3 | QW | Immunotherapy and Hy... | - | |
| 138 | QW | QW 815 | Immune sera | serum imun | Level 2 | QW | Immunotherapy and Hy... | - | |
| 139 | QW | QW 910 | Allergens (General or not elsewhere classified) | Alergen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunotherapy and Hy... | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification