| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QW | QW 115 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Microbiology in Spec... | - | |
| 2 | QW | QW 125 | Actinobacteria. Actinomycetales | Aktinobakteri. Actinomycetales | Level 1 | QW | Specific Bacteria | - | |
| 3 | QW | QW 125.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 2 | QW 125 | Specific Bacteria | - | |
| 4 | QW | QW 125.5.A2 | Actinomycetaceae | Actinomycetaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 5 | QW | QW 125.5.B4 | Bifidobacterium | Bifidobakterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 6 | QW | QW 125.5.B7 | Brevibacterium | Brevibakterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 7 | QW | QW 125.5.C5 | Corynebacterium | Corynebacterium | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 8 | QW | QW 125.5.M9 | Mycobacteriaceae | Mycobacteriaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 9 | QW | QW 125.5.P7 | Propionibacteriaceae | Propionibakteriaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 10 | QW | QW 125.5.S8 | Streptomycetaceae | Streptomycetaceae | Level 3 | QW 125.5 | Specific Bacteria | - | |
| 11 | QW | QW 127.5 | Specific groups, A-Z | Kelompok tertentu, A-Z | Level 2 | QW 127 | Specific Bacteria | - | |
| 12 | QW | QW 127.5.B2 | Bacillaceae | Bacillusaceae | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 13 | QW | QW 127.5.C5 | Clostridium | Klostridium | Level 3 | QW 127.5 | Specific Bacteria | - | |
| 14 | QW | QW 135 | Gram-negative chemolithotrophic bacteria | Bakteri kemolitotrofik gram negatif | Level 1 | QW | Specific Bacteria | - | |
| 15 | QW | QW 138.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 3 | QW 138 | Specific Bacteria | - | |
| 16 | QW | QW 138.5.E5 | Enterobacter | Enterobakter | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 17 | QW | QW 138.5.E8 | Escherichia | Escherichia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 18 | QW | QW 138.5.K5 | Klebsiella | Klebsiella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 19 | QW | QW 138.5.P7 | Proteus | Proteus | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 20 | QW | QW 138.5.S2 | Salmonella | Salmonella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 21 | QW | QW 138.5.S3 | Serratia | Serratia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 22 | QW | QW 138.5.S4 | Shigella | Shigella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 23 | QW | QW 138.5.Y3 | Yersinia | Yersinia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 24 | QW | QW 142.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 2 | QW 142 | Specific Bacteria | - | |
| 25 | QW | QW 142.5.A8 | Gram-positive asporogenous rods | Batang asporogen gram positif | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 26 | QW | QW 142.5.C6 | Gram-positive cocci | Kokus gram positif | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 27 | QW | QW 142.5.E5 | Enterococcaceae | Enterococcaceae | Level 3 | QW 142.5 | Specific Bacteria | - | |
| 28 | QW | QW 145 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 29 | QW | QW 15 | Classification. Terminology (Monographs and Serials) | Klasifikasi. Terminologi (Monograf dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 30 | QW | QW 150 | Proteobacteria | Proteobakteri | Level 1 | QW | Specific Bacteria | - | |
| 31 | QW | QW 152 | Chlamydiales | Klamidia | Level 1 | QW | Specific Bacteria | - | |
| 32 | QW | QW 153 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 33 | QW | QW 154 | Campylobacter. Helicobacter. Spirillaceae | Campylobacter. Helikobakter. Spirillaceae | Level 1 | QW | Specific Bacteria | - | |
| 34 | QW | QW 155 | Spirochaetales | Spirochaetales | Level 1 | QW | Specific Bacteria | - | |
| 35 | QW | QW 160.5 | Genetic aspects | Aspek genetik | Level 2 | QW 160 | Viruses | - | |
| 36 | QW | QW 161.5 | Specific phages, A-Z | Fag tertentu, A-Z | Level 3 | QW 161 | Viruses | - | |
| 37 | QW | QW 161.5.C6 | Coliphages | kolifag | Level 1 | QW 161.5 | Viruses | - | |
| 38 | QW | QW 161.5.M9 | Mycobacteriophages | mikobakteriofag | Level 1 | QW 161.5 | Viruses | - | |
| 39 | QW | QW 161.5.S8 | Staphylococcus phages | Fag Staphylococcus | Level 1 | QW 161.5 | Viruses | - | |
| 40 | QW | QW 165 | DNA viruses | virus DNA | Level 2 | QW | Viruses | - | |
| 41 | QW | QW 165.5 | Specific DNA groups, A-Z | Kelompok DNA tertentu, A-Z | Level 3 | QW 165 | Viruses | - | |
| 42 | QW | QW 165.5.A3 | Adenoviridae | Adenoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 43 | QW | QW 165.5.H3 | Herpesviridae | Herpesviridae | Level 1 | QW 165.5 | Viruses | - | |
| 44 | QW | QW 165.5.I6 | Iridoviridae | Iridoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 45 | QW | QW 165.5.P2 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 165.5 | Viruses | - | |
| 46 | QW | QW 165.5.P3 | Parvoviridae | Parvoviridae | Level 1 | QW 165.5 | Viruses | - | |
| 47 | QW | QW 165.5.P6 | Poxviridae | Poxviridae | Level 1 | QW 165.5 | Viruses | - | |
| 48 | QW | QW 168.5 | Specific RNA groups, A-Z | Kelompok RNA tertentu, A-Z | Level 3 | QW 168 | Viruses | - | |
| 49 | QW | QW 168.5.A7 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 168.5 | Viruses | - | |
| 50 | QW | QW 168.5.A8 | Arenaviridae | Arenaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 51 | QW | QW 168.5.B9 | Bunyaviridae | Bunyaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 52 | QW | QW 168.5.C8 | Coronaviridae | virus corona | Level 1 | QW 168.5 | Viruses | - | |
| 53 | QW | QW 168.5.F4 | Filoviridae | Filoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 54 | QW | QW 168.5.F5 | Flaviviridae | Flaviviridae | Level 1 | QW 168.5 | Viruses | - | |
| 55 | QW | QW 168.5.H6 | HIV | HIV | Level 1 | QW 168.5 | Viruses | - | |
| 56 | QW | QW 168.5.O7 | Orthomyxoviridae | Orthomiksoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 57 | QW | QW 168.5.P2 | Paramyxoviridae | Paramiksoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 58 | QW | QW 168.5.P4 | Picornaviridae | Picornaviridae | Level 1 | QW 168.5 | Viruses | - | |
| 59 | QW | QW 168.5.R15 | Reoviridae | Reoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 60 | QW | QW 168.5.R18 | Retroviridae | Retroviridae | Level 1 | QW 168.5 | Viruses | - | |
| 61 | QW | QW 168.5.R2 | Rhabdoviridae | Rhabdoviridae | Level 1 | QW 168.5 | Viruses | - | |
| 62 | QW | QW 168.5.R6 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW 168.5 | Viruses | - | |
| 63 | QW | QW 168.5.R8 | Rubivirus. Rubella virus | virus rubi. virus Rubella | Level 1 | QW 168.5 | Viruses | - | |
| 64 | QW | QW 180.5 | Specific fungi, A-Z | Jamur tertentu, A-Z | Level 2 | QW 180 | Fungi | - | |
| 65 | QW | QW 180.5.A8 | Ascomycota | Ascomycota | Level 3 | QW 180.5 | Fungi | - | |
| 66 | QW | QW 180.5.B2 | Basidiomycota | Basidiomycota | Level 3 | QW 180.5 | Fungi | - | |
| 67 | QW | QW 180.5.D3 | Arthrodermataceae | Arthrodermataceae | Level 3 | QW 180.5 | Fungi | - | |
| 68 | QW | QW 180.5.D38 | Mitosporic fungi | Jamur mitosporik | Level 3 | QW 180.5 | Fungi | - | |
| 69 | QW | QW 180.5.M9 | [This number not used] | [Nomor ini tidak digunakan] | Level 3 | QW 180.5 | Fungi | - | |
| 70 | QW | QW 180.5.P4 | Phycomyces | Phycomyces | Level 3 | QW 180.5 | Fungi | - | |
| 71 | QW | QW 180.5.Y3 | Yeasts (General or not elsewhere classified) | Ragi (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QW 180.5 | Fungi | - | |
| 72 | QW | QW 20.5 | Research (General) | Penelitian (Umum) | Level 1 | QW | Microbiology Referen... | ||
| 73 | QW | QW 205 | Alveolata | Alveolata | Level 2 | QW | Unicellular Eukaryot... | - | |
| 74 | QW | QW 225 | Amoebozoa | Amoebozoa | Level 2 | QW | Unicellular Eukaryot... | - | |
| 75 | QW | QW 235 | Diplomonadida | Diplomonadida | Level 2 | QW | Unicellular Eukaryot... | - | |
| 76 | QW | QW 25 | Laboratory manuals. Technique (General or not elsewhere classified) | Panduan laboratorium. Teknik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Microbiology Referen... | - | |
| 77 | QW | QW 25.5 | Specific techniques, A-Z | Teknik khusus, A-Z | Level 2 | QW 25 | Microbiology Referen... | - | |
| 78 | QW | QW 25.5.B2 | Bacteriological techniques | Teknik bakteriologis | Level 3 | QW 25.5 | Microbiology Referen... | - | |
| 79 | QW | QW 25.5.M6 | Microbial sensitivity tests | Tes sensitivitas mikroba | Level 3 | QW 25.5 | Microbiology Referen... | - | |
| 80 | QW | QW 25.5.V7 | Virus cultivation | Budidaya virus | Level 3 | QW 25.5 | Microbiology Referen... | - | |
| 81 | QW | QW 250 | Parabasalidea | Parabasalidea | Level 2 | QW | Unicellular Eukaryot... | - | |
| 82 | QW | QW 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QW 26 | Microbiology Referen... | - | |
| 83 | QW | QW 45 | Microbial drug resistance | Resistensi obat mikroba | Level 1 | QW | Microbiology Referen... | - | |
| 84 | QW | QW 5 | Collected works by several authors | Kumpulan karya oleh beberapa penulis | Level 1 | QW | Microbiology Referen... | - | |
| 85 | QW | QW 50 | Bacteria (General). Archaea | Bakteri (Umum). Arkea | Level 1 | QW | Bacteria. Archaea | - | |
| 86 | QW | QW 501 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 87 | QW | QW 504 | General works | Karya umum | Level 1 | QW | Immunology Reference... | - | |
| 88 | QW | QW 504.5 | Immunochemistry. Immunohistochemistry | Imunokimia. Imunohistokimia | Level 1 | QW 504 | Immunology Reference... | - | |
| 89 | QW | QW 505 | Collected works by several authors | Kumpulan karya oleh beberapa penulis | Level 1 | QW | Immunology Reference... | - | |
| 90 | QW | QW 507 | Collected works by individual authors | Kumpulan karya oleh penulis perorangan | Level 1 | QW | Immunology Reference... | - | |
| 91 | QW | QW 509 | Addresses. Essays. Lectures | Pidato. Esai. Kuliah | Level 1 | QW | Immunology Reference... | - | |
| 92 | QW | QW 51 | Morphology and variability of bacteria. Microbial genetics (General or not elsewhere classified) | Morfologi dan variabilitas bakteri. Genetika mikroba (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Bacteria. Archaea | - | |
| 93 | QW | QW 511 | History ( Table-G ) | Sejarah ( Tabel-G ) | Level 1 | QW | Immunology Reference... | - | |
| 94 | QW | QW 511.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | QW 511 | Immunology Reference... | - | |
| 95 | QW | QW 513 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 96 | QW | QW 515 | Classification. Terminology (Monographs and Serials) | Klasifikasi. Terminologi (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 97 | QW | QW 516 | Tables. Statistics. Surveys ( Table-G ) (Monographs and Serials) | Tabel. Statistik. Survei ( Tabel-G ) (Monografi dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 98 | QW | QW 516.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 516 | Immunology Reference... | ||
| 99 | QW | QW 517 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | QW | Immunology Reference... | - | |
| 100 | QW | QW 518 | Education | Pendidikan | Level 1 | QW | Immunology Reference... | ||
| 101 | QW | QW 518.2 | Educational materials (Monographs and Serials) | Materi Pendidikan (Monograf dan Serial) | Level 1 | QW 518 | Immunology Reference... | ||
| 102 | QW | QW 52 | Physiology and chemistry of bacteria. Metabolism | Fisiologi dan kimia bakteri. Metabolisme | Level 1 | QW | Bacteria. Archaea | - | |
| 103 | QW | QW 520 | Research (General) | Penelitian (Umum) | Level 1 | QW | Immunology Reference... | ||
| 104 | QW | QW 521 | Allergy and immunology as a profession. Ethics. Peer review | Alergi dan imunologi sebagai sebuah profesi. Etika. Tinjauan sejawat | Level 1 | QW | Immunology Reference... | - | |
| 105 | QW | QW 522 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 106 | QW | QW 522.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 522 | Immunology Reference... | ||
| 107 | QW | QW 523 | Collective laboratories, academies, institutes, etc. | Laboratorium kolektif, akademi, institut, dll. | Level 1 | QW | Immunology Reference... | - | |
| 108 | QW | QW 524 | Individual laboratories, academies, institutes, etc. (Cutter from name of institution) | Laboratorium perorangan, akademi, institut, dll. (Cutter dari nama institusi) | Level 1 | QW | Immunology Reference... | - | |
| 109 | QW | QW 525 | Laboratory manuals. Technique (General or not elsewhere classified) | Panduan laboratorium. Teknik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunology Reference... | - | |
| 110 | QW | QW 525.5 | Specific techniques, A-Z | Teknik khusus, A-Z | Level 2 | QW 525 | Immunology Reference... | - | |
| 111 | QW | QW 525.5.E6 | Enzyme-linked immunosorbent assay | Uji imunosorben terkait enzim | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 112 | QW | QW 525.5.F6 | Fluorescent antibody technique | Teknik antibodi fluoresen | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 113 | QW | QW 525.5.I3 | Immunoassay (General or not elsewhere classified) | Immunoassay (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 114 | QW | QW 525.5.I32 | Immunoblotting | imunobloting | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 115 | QW | QW 525.5.I34 | Immunoenzyme techniques | Teknik imunoenzim | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 116 | QW | QW 525.5.I36 | Immunophenotyping | Imunofenotipe | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 117 | QW | QW 525.5.I4 | Immunoprecipitation | Imunopresipitasi | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 118 | QW | QW 525.5.L6 | Leukocyte adherence inhibition test | Tes penghambatan kepatuhan leukosit | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 119 | QW | QW 525.5.L9 | Lymphocyte activation | Aktivasi limfosit | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 120 | QW | QW 525.5.R15 | Radioallergosorbent test | Tes radioalergosorben | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 121 | QW | QW 525.5.R2 | Radioimmunoassay | Uji radioimuno | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 122 | QW | QW 526 | Equipment and supplies (Monographs and Serials) | Peralatan dan perlengkapan (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 123 | QW | QW 526.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QW 526 | Immunology Reference... | - | |
| 124 | QW | QW 539 | Handbooks. Resource guides (Monographs and Serials) | Buku pegangan. Panduan sumber daya (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 125 | QW | QW 540 | Immunity (General or not elsewhere classified) | Imunitas (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunity | - | |
| 126 | QW | QW 541 | Natural immunity. Immunogenetic phenomena | Imunitas alami. Fenomena imunogenetik | Level 1 | QW | Immunity | - | |
| 127 | QW | QW 545 | Autoimmunity. Autoimmune diseases (General) | Autoimunitas. Penyakit autoimun (Umum) | Level 1 | QW | Immunity | - | |
| 128 | QW | QW 55 | Environmental microbiology | Mikrobiologi lingkungan | Level 1 | QW | Microbiology in Spec... | - | |
| 129 | QW | QW 551 | Adaptive immunity | Imunitas adaptif | Level 1 | QW | Immunity | - | |
| 130 | QW | QW 552 | Active immunity | Imunitas aktif | Level 2 | QW | Immunity | - | |
| 131 | QW | QW 553 | Maternally acquired immunity | Kekebalan yang didapat dari ibu | Level 2 | QW | Immunity | - | |
| 132 | QW | QW 563 | Local immunity. Mucosal immunity | Imunitas lokal. Imunitas mukosa | Level 1 | QW | Immunity | - | |
| 133 | QW | QW 568 | Cellular immunity. Immunologic cytotoxicity. Immunocompetence. Immunologic factors (General or not elsewhere classified) | Imunitas seluler. Sitotoksisitas imunologi. Imunokompetensi. Faktor imunologi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunity | - | |
| 134 | QW | QW 569 | Immunologic receptors | Reseptor imunologi | Level 1 | QW | Immunity | - | |
| 135 | QW | QW 570 | Antigen-antibody reactions | Reaksi antigen-antibodi | Level 1 | QW | Antigens. Immunoglob... | - | |
| 136 | QW | QW 573 | Antigens (General or not elsewhere classified) | Antigen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 137 | QW | QW 573.5 | Specific antigens, A-Z | Antigen spesifik, A-Z | Level 2 | QW 573 | Antigens. Immunoglob... | - | |
| 138 | QW | QW 573.5.E7 | Epitopes | Epitop | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 139 | QW | QW 573.5.H6 | Histocompatibility antigens | Antigen histokompatibilitas | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 140 | QW | QW 573.5.H7 | HLA antigens | antigen HLA | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 141 | QW | QW 573.5.N4 | Neoplasm antigens | Antigen neoplasma | Level 3 | QW 573.5 | Antigens. Immunoglob... | - | |
| 142 | QW | QW 574 | Antigen receptors | Reseptor antigen | Level 1 | QW | Antigens. Immunoglob... | - | |
| 143 | QW | QW 575 | Antibodies (General or not elsewhere classified) | Antibodi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 144 | QW | QW 575.5 | Specific antibodies, A-Z | Antibodi spesifik, A-Z | Level 2 | QW 575 | Antigens. Immunoglob... | - | |
| 145 | QW | QW 575.5.A6 | Monoclonal antibodies | Antibodi monoklonal | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 146 | QW | QW 575.5.A8 | Autoantibodies | Autoantibodi | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 147 | QW | QW 575.5.I6 | Immunoconjugates | Imunokonjugat | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 148 | QW | QW 575.5.V5 | Viral antibodies | Antibodi virus | Level 3 | QW 575.5 | Antigens. Immunoglob... | - | |
| 149 | QW | QW 630.5 | Specific toxins and antitoxins, A-Z | Racun dan antitoksin spesifik, A-Z | Level 2 | QW 630 | Antigens. Immunoglob... | - | |
| 150 | QW | QW 630.5.B2 | Bacterial toxins | Racun bakteri | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 151 | QW | QW 630.5.C9 | Cytotoxins | Sitotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 152 | QW | QW 630.5.E5 | Endotoxins | Endotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 153 | QW | QW 630.5.E6 | Enterotoxins | Enterotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 154 | QW | QW 630.5.I3 | Immunotoxins | Imunotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 155 | QW | QW 630.5.M3 | Marine toxins | Racun laut | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 156 | QW | QW 630.5.M9 | Mycotoxins | mikotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 157 | QW | QW 630.5.N4 | Neurotoxins | Neurotoksin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 158 | QW | QW 630.5.R5 | Ricin | Risin | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 159 | QW | QW 630.5.V4 | Venoms | Racun | Level 3 | QW 630.5 | Antigens. Immunoglob... | - | |
| 160 | QW | QW 65 | Dental microbiology | Mikrobiologi gigi | Level 1 | QW | Microbiology in Spec... | - | |
| 161 | QW | QW 75 | Industrial microbiology | Mikrobiologi industri | Level 1 | QW | Microbiology in Spec... | - | |
| 162 | QW | QW 805 | Vaccines | Vaksin | Level 2 | QW | Immunotherapy and Hy... | ||
| 163 | QW | QW 815 | Immune sera | serum imun | Level 2 | QW | Immunotherapy and Hy... | - | |
| 164 | QW | QW 85 | Food and beverage microbiology | Mikrobiologi makanan dan minuman | Level 1 | QW | Microbiology in Spec... | - | |
| 165 | QW | QW 945 | Passive immunization | Imunisasi pasif | Level 1 | QW | Immunotherapy and Hy... | - | |
| 166 | QW | QW 955 | Immunosuppressive therapy. Immunosuppressive agents | Terapi imunosupresif. Agen imunosupresif | Level 3 | QW | Immunotherapy and Hy... | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification