| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QS | QS 675 | Congenital abnormalities (General or not elsewhere classified) | Kelainan bawaan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QS | Embryology | - | |
| 2 | QU | QU 135 | Enzymes. Coenzymes (General or not elsewhere classified) | Enzim. Koenzim (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Enzymes | - | |
| 3 | QU | QU 145 | Nutrition (General or not elsewhere classified) | Nutrisi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Nutrition | - | |
| 4 | QU | QU 265.5 | Specific errors or groups of errors not elsewhere classified, A-Z | Kesalahan tertentu atau kelompok kesalahan yang tidak diklasifikasikan di tempat lain, A-Z | Level 2 | QU 265 | Metabolic Diseases | - | |
| 5 | QU | QU 45 | Macromolecular substances (General or not elsewhere classified) | Zat makromolekul (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Reference Works. Gen... | - | |
| 6 | QU | QU 54 | Nitrogen and related compounds (General or not elsewhere classified) | Nitrogen dan senyawa terkait (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Reference Works. Gen... | - | |
| 7 | QU | QU 55 | Proteins (General or not elsewhere classified) | Protein (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Proteins. Amino Acid... | - | |
| 8 | QU | QU 550 | Genetic techniques (General or not elsewhere classified) | Teknik genetika (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Genetics | - | |
| 9 | QU | QU 58 | Nucleic acids and derivatives (General or not elsewhere classified) | Asam nukleat dan turunannya (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Proteins. Amino Acid... | - | |
| 10 | QU | QU 65 | Heterocyclic compounds(General or not elsewhere classified) | Senyawa heterosiklik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Proteins. Amino Acid... | - | |
| 11 | QU | QU 85 | Lipids (General or not elsewhere classified) | Lipid (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Carbohydrates. Lipid... | - | |
| 12 | QU | QU 85.6 | Lipid metabolism (General or not elsewhere classified) | Metabolisme lipid (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU 85 | Carbohydrates. Lipid... | - | |
| 13 | QV | QV 150 | Cardiovascular agents (General or not elsewhere classified) | Agen kardiovaskular (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Cardiovascular Agent... | - | |
| 14 | QV | QV 250 | Anti-infective agents. Disinfectants (General or not elsewhere classified) | Agen anti infeksi. Disinfektan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Anti-Inflammatory Ag... | - | |
| 15 | QV | QV 254 | Antiprotozoal agents (General or not elsewhere classified) | Agen antiprotozoa (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV | Anti-Inflammatory Ag... | - | |
| 16 | QV | QV 265 | Sulfonamides. Sulfur and other sulfur compounds (General or not elsewhere classified) | Sulfonamida. Belerang dan senyawa belerang lainnya (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV | Anti-Inflammatory Ag... | - | |
| 17 | QV | QV 268.5 | Antiviral agents (General or not elsewhere classified) | Agen antivirus (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV 268 | Anti-Inflammatory Ag... | - | |
| 18 | QV | QV 275 | Cations and their compounds. Light metals and their compounds (General or not elsewhere classified) | Kation dan senyawanya. Logam ringan dan senyawanya (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV | Water. Electrolytes | - | |
| 19 | QV | QV 350 | Anti-bacterial agents (General or not elsewhere classified) | Agen anti-bakteri (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Anti-Bacterial Agent... | - | |
| 20 | QV | QV 76.5 | Neuropharmacology. Nervous system agents (General or not elsewhere classified) | Neurofarmakologi. Agen sistem saraf (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV 76 | Central Nervous Syst... | - | |
| 21 | QV | QV 785 | Drug delivery systems (General or not elsewhere classified) | Sistem penghantaran obat (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Pharmaceutical Techn... | - | |
| 22 | QW | QW 180.5.Y3 | Yeasts (General or not elsewhere classified) | Ragi (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QW 180.5 | Fungi | - | |
| 23 | QW | QW 25 | Laboratory manuals. Technique (General or not elsewhere classified) | Panduan laboratorium. Teknik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Microbiology Referen... | - | |
| 24 | QW | QW 501 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 25 | QW | QW 51 | Morphology and variability of bacteria. Microbial genetics (General or not elsewhere classified) | Morfologi dan variabilitas bakteri. Genetika mikroba (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Bacteria. Archaea | - | |
| 26 | QW | QW 525 | Laboratory manuals. Technique (General or not elsewhere classified) | Panduan laboratorium. Teknik (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunology Reference... | - | |
| 27 | QW | QW 525.5.I3 | Immunoassay (General or not elsewhere classified) | Immunoassay (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QW 525.5 | Immunology Reference... | - | |
| 28 | QW | QW 540 | Immunity (General or not elsewhere classified) | Imunitas (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunity | - | |
| 29 | QW | QW 568 | Cellular immunity. Immunologic cytotoxicity. Immunocompetence. Immunologic factors (General or not elsewhere classified) | Imunitas seluler. Sitotoksisitas imunologi. Imunokompetensi. Faktor imunologi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunity | - | |
| 30 | QW | QW 573 | Antigens (General or not elsewhere classified) | Antigen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 31 | QW | QW 575 | Antibodies (General or not elsewhere classified) | Antibodi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Antigens. Immunoglob... | - | |
| 32 | QX | QX 500 | Insecta. Insect vectors (General or not elsewhere classified) | Serangga. Vektor serangga (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | QX | Insecta. Insect Vect... | - | |
| 33 | QY | QY 50 | Laboratory animals (General or not elsewhere classified) | Hewan laboratorium (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QY | Laboratory Animals | ||
| 34 | QZ | QZ 365 | Glandular and epithelial tissue. Carcinoma (General or not elsewhere classified) | Jaringan kelenjar dan epitel. Karsinoma (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QZ | Specific Types of Ne... | - | |
| 35 | W | W 125 | Voluntary pre-payment plans (General or not elsewhere classified) ( Table-G ) | Paket pembayaran di muka sukarela (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) | Level 1 | W | Medical, Dental, and... | - | |
| 36 | W | W 185 | Compulsory pre-payment plans (not a function of the state) (General or not elsewhere classified) ( Table-G ) | Rencana pembayaran di muka wajib (bukan fungsi negara) (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) | Level 1 | W | Medical, Dental, and... | - | |
| 37 | WA | WA 485 | Occupational accidents and injuries. Safety equipment (General or not elsewhere classified) | Kecelakaan dan cedera akibat kerja. Peralatan keselamatan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WA | Occupational Medicin... | ||
| 38 | WA | WA 695 | Food. Food supply. Food inspection (General or not elsewhere classified) ( Table-G ) | Makanan. Persediaan makanan. Inspeksi makanan (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) | Level 1 | WA | Food. Food Safety | - | |
| 39 | WB | WB 365 | Various other therapeutic and diagnostic procedures (General or not elsewhere classified) | Berbagai prosedur terapeutik dan diagnostik lainnya (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WB | General Therapeutics | - | |
| 40 | WB | WB 405 | Cookbooks (General and not elsewhere classified) | Buku Masakan (Umum dan tidak diklasifikasikan di tempat lain) | Level 3 | WB | Dietetics. Nutrition... | - | |
| 41 | WB | WB 535 | Musculoskeletal manipulations (General or not elsewhere classified) | Manipulasi muskuloskeletal (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WB | Other Specific Thera... | - | |
| 42 | WB | WB 55 | Traditional medicine (General or not elsewhere classified) | Pengobatan tradisional (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WB | Reference Works. Gen... | - | |
| 43 | WC | WC 450 | Mycoses (General or not elsewhere classified) | Mikosis (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | Mycoses | - | |
| 44 | WC | WC 500 | Virus diseases (General or not elsewhere classified) | Penyakit virus (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | General Virus Diseas... | - | |
| 45 | WC | WC 501 | RNA virus infections (General or not elsewhere classified) | Infeksi virus RNA (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | General RNA Virus In... | - | |
| 46 | WC | WC 502 | Retroviridae infections (General or not elsewhere classified) | Infeksi Retroviridae (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | General RNA Virus In... | - | |
| 47 | WC | WC 505 | Viral respiratory tract infections (General or not elsewhere classified) | Infeksi saluran pernapasan akibat virus (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Viral Respiratory Tr... | - | |
| 48 | WC | WC 512 | Orthomyxoviridae infections (General or not elsewhere classified) | Infeksi Orthomyxoviridae (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Viral Respiratory Tr... | - | |
| 49 | WC | WC 518 | Respirovirus Infections (General or not elsewhere classified) | Infeksi Respirovirus (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Viral Respiratory Tr... | - | |
| 50 | WC | WC 524 | Arbovirus infections (General or not elsewhere classified) | Infeksi Arbovirus (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Infectious Mononucle... | - | |
| 51 | WC | WC 540 | Neurotropic virus diseases (General or not elsewhere classified) | Penyakit virus neurotropik (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Viral Hemorrhagic Fe... | - | |
| 52 | WC | WC 570 | Infectious viral skin diseases (General or not elsewhere classified) | Penyakit kulit akibat virus yang menular (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Infectious Viral Ski... | - | |
| 53 | WC | WC 571 | Herpesviridae infections (General or not elsewhere classified) | Infeksi Herpesviridae (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | Infectious Viral Ski... | - | |
| 54 | WC | WC 584 | Poxviridae infections (General or not elsewhere classified) | Infeksi Poxviridae (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | Infectious Viral Ski... | - | |
| 55 | WC | WC 685 | Neglected diseases (General or not elsewhere classified) | Penyakit terabaikan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | Tropical and Parasit... | - | |
| 56 | WC | WC 695 | Parasitic diseases (General or not elsewhere classified) | Penyakit parasit (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | Tropical and Parasit... | - | |
| 57 | WC | WC 725 | Toxoplasmosis (General or not elsewhere classified) | Toksoplasmosis (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | Tropical and Parasit... | - | |
| 58 | WC | WC 805 | Trematode infections (General or not elsewhere classified) | Infeksi Trematoda (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | Tropical and Parasit... | - | |
| 59 | WC | WC 850 | Nematode infections (General or not elsewhere classified) | Infeksi nematoda (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | WC | Tropical and Parasit... | - | |
| 60 | WD | WD 700.5 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | WD 700 | Aerospace Medicine | ||
| 61 | WE | WE 225 | Bone diseases (General or not elsewhere classified) | Penyakit tulang (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WE | Bones | - | |
| 62 | WE | WE 550 | Muscular diseases. Neuromuscular diseases (General or not elsewhere classified) | Penyakit otot. Penyakit neuromuskular (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WE | Muscles and Tendons | - | |
| 63 | WF | WF 141.5.P7 | Whole body plethysmography | Plethysmografi seluruh tubuh | Level 3 | WF 141.5 | Diagnosis. Therapeut... | - | |
| 64 | WF | WF 145 | Therapeutics (General or not elsewhere classified) | Terapi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WF | Diagnosis. Therapeut... | - | |
| 65 | WF | WF 450 | Respiratory system neoplasms (General or not elsewhere classified) | Neoplasma sistem pernapasan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WF | Respiratory System N... | - | |
| 66 | WG | WG 505 | Vascular diseases (General or not elsewhere classified) | Penyakit pembuluh darah (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WG | Blood Vessels (Gener... | - | |
| 67 | WG | WG 510 | Arteries (General or not elsewhere classified) | Arteri (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WG | Arteries | - | |
| 68 | WH | WH 15 | Classification. Terminology (Monographs and Serials) | Klasifikasi. Terminologi (Monograf dan Serial) | Level 1 | WH | Reference Works. Gen... | ||
| 69 | WH | WH 150 | Erythrocytes | Eritrosit | Level 1 | WH | Hematologic Diseases... | - | |
| 70 | WH | WH 155 | Anemia | Anemia | Level 2 | WH | Hematologic Diseases... | - | |
| 71 | WH | WH 165 | Macrocytic anemia | Anemia makrositik | Level 3 | WH | Hematologic Diseases... | - | |
| 72 | WH | WH 175 | Aplastic anemia | Anemia aplastik | Level 3 | WH | Hematologic Diseases... | - | |
| 73 | WH | WH 24.5 | Blood banks ( Table-G ) | Bank darah ( Tabel-G ) | Level 1 | WH 24 | Reference Works. Gen... | - | |
| 74 | WH | WH 24.51 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | WH 24 | Reference Works. Gen... | - | |
| 75 | WH | WH 25 | Laboratory manuals. Technique | Manual laboratorium. Teknik | Level 1 | WH | Reference Works. Gen... | - | |
| 76 | WH | WH 250 | Leukemia | Leukemia | Level 1 | WH | Hematologic Diseases... | - | |
| 77 | WH | WH 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WH 26 | Reference Works. Gen... | ||
| 78 | WH | WH 265 | Myeloid leukemia | Leukemia mieloid | Level 2 | WH | Hematologic Diseases... | - | |
| 79 | WH | WH 28.5 | Collective museums, exhibitions, etc. | Museum kolektif, pameran, dll. | Level 1 | WH 28 | Reference Works. Gen... | - | |
| 80 | WH | WH 305 | Hemostasis | Hemostasis | Level 1 | WH | Hematologic Diseases... | - | |
| 81 | WH | WH 315 | [This number not used] | [Nomor ini tidak digunakan] | Level 3 | WH | Hematologic Diseases... | - | |
| 82 | WH | WH 325 | Hemophilia. Hemarthrosis | Hemofilia. Hemartrosis | Level 2 | WH | Hematologic Diseases... | - | |
| 83 | WH | WH 385 | Bone marrow diseases | Penyakit sumsum tulang | Level 2 | WH | Hematologic Diseases... | - | |
| 84 | WH | WH 425 | Rh-Hr blood group system. Fetal erythroblastosis | Sistem golongan darah Rh-Hr. Eritroblastosis janin | Level 2 | WH | Hematologic Diseases... | - | |
| 85 | WH | WH 450 | Blood substitutes | Pengganti darah | Level 1 | WH | Hematologic Diseases... | - | |
| 86 | WH | WH 5 | Collected works by several authors | Kumpulan karya oleh beberapa penulis | Level 1 | WH | Reference Works. Gen... | - | |
| 87 | WH | WH 500 | Hodgkin disease | penyakit Hodgkin | Level 1 | WH | Hematologic Neoplasm... | - | |
| 88 | WH | WH 525 | Lymphoma | Limfoma | Level 1 | WH | Hematologic Neoplasm... | - | |
| 89 | WH | WH 540 | Plasma cell neoplasms | Neoplasma sel plasma | Level 1 | WH | Hematologic Neoplasm... | - | |
| 90 | WH | WH 650 | Mononuclear phagocyte system | Sistem fagosit mononuklear | Level 1 | WH | Lymphatic System. Mo... | - | |
| 91 | WI | WI 715 | Hepatitis (General or not elsewhere classified) | Hepatitis (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WI | Liver. Biliary Tract | - | |
| 92 | WJ | WJ 301.5 | Kidney diseases (General or not elsewhere classified) | Penyakit ginjal (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WJ 301 | Kidney | - | |
| 93 | WK | WK 145 | Endocrine gland neoplasms (General or not elsewhere classified) | Neoplasma kelenjar endokrin (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WK | Reference Works. Gen... | - | |
| 94 | WK | WK 150 | Anabolic agents. Steroid hormones (General or not elsewhere classified) | Agen anabolik. Hormon steroid (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WK | Hormones. Hormone Th... | - | |
| 95 | WK | WK 185 | Peptide hormones (General or not elsewhere classified) | Hormon peptida (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WK | Hormones. Hormone Th... | - | |
| 96 | WK | WK 250 | Hypothyroidism (General or not elsewhere classified) | Hipotiroidisme (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WK | Thyroid Gland. Parat... | - | |
| 97 | WK | WK 755 | Adrenal cortex hormones. Glucocorticoids (General or not elsewhere classified) | Hormon korteks adrenal. Glukokortikoid (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WK | Adrenal Glands | - | |
| 98 | WK | WK 835 | Diabetes complications (General or not elsewhere classified) | Komplikasi diabetes (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WK | Islets of Langerhans... | - | |
| 99 | WL | WL 350 | Congenital (General or not elsewhere classified) | Bawaan (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WL | Brain Diseases | - | |
| 100 | WL | WL 355 | Cerebrovascular disorders (General or not elsewhere classified) | Gangguan serebrovaskular (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WL | Brain Diseases | - | |
| 101 | WL | WL 358.5 | Neurodegenerative diseases (General or not elsewhere classified) | Penyakit neurodegeneratif (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WL 358 | Brain Diseases | - | |
| 102 | WM | WM 145 | Psychological tests (General or not elsewhere classified) | Tes psikologi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Mental Disorders. Be... | - | |
| 103 | WM | WM 172.5 | Trauma and stressor related disorders (General or not elsewhere classified) | Gangguan terkait trauma dan stres (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM 172 | Mental Disorders. Be... | - | |
| 104 | WM | WM 173.5 | Somatoform disorders (General or not elsewhere classified) | Gangguan somatoform (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM 173 | Mental Disorders. Be... | - | |
| 105 | WM | WM 295 | Smoking (General or not elsewhere classified) | Merokok (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Substance-Related Di... | - | |
| 106 | WM | WM 405 | Psychiatric somatic therapies (General or not elsewhere classified) | Terapi somatik psikiatri (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WM | Therapies | - | |
| 107 | WO | WO 925 | Pediatric surgery (General or not elsewhere classified) | Bedah anak (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WO | Special Age Groups | - | |
| 108 | WR | WR 155 | Keratosis (General or not elsewhere classified) | Keratosis (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WR | Skin Diseases | - | |
| 109 | WR | WR 345 | Parasitic skin diseases (General or not elsewhere classified) | Penyakit kulit parasit (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WR | Parasitic Skin Disea... | - | |
| 110 | WR | WR 350 | Tropical diseases of the skin (General or not elsewhere classified) | Penyakit kulit tropis (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WR | Parasitic Skin Disea... | - | |
| 111 | WR | WR 650 | Therapy (General or not elsewhere classified) | Terapi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WR | Therapy | - | |
| 112 | WS | WS 107.5 | Special topics when related to the intellectually disabled child, A-Z | Topik khusus terkait anak tunagrahita, A-Z | Level 3 | WS 107 | Exceptional Child | - | |
| 113 | WU | WU 101.5 | Malformations and abnormalities of the jaw and mouth (General or not elsewhere classified) | Malformasi dan kelainan pada rahang dan mulut (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WU 101 | Stomatognathic Syste... | - | |
| 114 | WV | WV 215 | Ear diseases (General or not elsewhere classified) | Penyakit telinga (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WV | Ear | ||
| 115 | WV | WV 485 | Laryngeal diseases (General or not elsewhere classified) | Penyakit laring (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WV | Larynx. Voice. Speec... | - | |
| 116 | WW | WW 140.5 | Vision disorders (General or not elsewhere classified) | Gangguan penglihatan (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WW 140 | Diseases. Color Perc... | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification